Switchable, calibratable surface-mounted humidity sensor



Application/description
For precise measurement of the relative humidity, the measured variable is converted into a standard signal. They are mainly used in non-aggressive, dust-free environments, in building automation and in refrigeration, air conditioning and ventilation technology as surface-mounted sensors. Its high accuracy is achieved by a stable capacitive polymer sensor with temperature compensation and individual adjustment.
Technical Data
| Humidity measuring range: | 0...100% r.H. (output corresponds to 0 - 10V or 4...20mA) |
|---|---|
| Humidity working range: | 10...90% r.H. |
| Supply voltage: | 24 VAC ± 10% (only for voltage output) |
| Output: | 0 - 10V or 4...20mA selectable with jumper |
| Sensors: | Capacitive, long-term stable humidity sensor |
| Circuit type: | 2- or 3-conductor connection |
| Deviation: | ±3% r.h. (20...80%), at +20°C, otherwise ±4% r.h. |
| Housing: | Plastic, color white |
| Sensor protection: | Sintered filter |
| Ambient temperature: | -10...+60°C |
| Protection class: | IP65 according to EN 60529 |
| Protection class: | III according to EN 60730 |
